Published odds
The return to player and house edge of every game on the floor, and the pay tables behind them. Every figure is read from the same math the server settles rounds with, so this page cannot drift from what the games pay. All credits are play credits with no cash value.
| Game | Return | House edge | Notes |
|---|---|---|---|
| Blackjack No. 6 | 99.50 percent | 0.50 percent | Six decks, dealer stands on soft 17, blackjack pays 3 to 2, double on any two, split once. About 0.5 percent with sound basic strategy; mistakes raise it. |
| European Roulette | 97.30 percent | 2.70 percent | Single zero, 37 pockets. Every bet carries the same 2.70 percent, straight up pays 35 to 1, even money bets pay 1 to 1. |
| Baccarat Salon | 98.94 percent | 1.06 percent | Banker 1.06 percent (5 percent commission), player 1.24 percent, tie pays 8 to 1 at 14.36 percent. |
| Three Card Poker | 96.63 percent | 3.37 percent | Ante and play 3.37 percent of the ante with basic strategy (play Queen Six Four or better). Pair plus 7.28 percent: straight flush 40 to 1, trips 30 to 1, straight 6 to 1, flush 3 to 1, pair 1 to 1. |
| Sic Bo | 97.22 percent | 2.78 percent | Big and small 2.78 percent. Specific triple 180 to 1, any triple 30 to 1, specific double 10 to 1, single number 1, 2, or 3 to 1. Totals pay 4 at 60 to 1, 5 at 30 to 1, 6 at 17 to 1, 7 at 12 to 1 and so on. |
| Precision Dice | 99.00 percent | 1.00 percent | You win 99 divided by your win chance at every setting: under 50 pays 1.98×, under 10 pays 9.90×. |
| Deep Mines | 99.00 percent | 1.00 percent | Every multiplier is 0.99 divided by the chance of surviving that many reveals, 1 to 24 mines. One mine, one pick: 1.0312×. Three mines, five picks: 2.00×. |
| Altitude | 99.00 percent | 1.00 percent | The chance a flight reaches any multiplier x is 0.99 divided by x, up to 1000×. One flight in a hundred crashes at 1.00× before anyone can cash out. |
Three reels, three rows, 5 paylines (the three rows and both diagonals), a wild on every reel that stands in for any regular symbol, and a bonus scatter that starts the machine's feature. Pays are multiples of the whole bet for three of a kind on a line. Returns come from a million spin simulation of the exact server math, feature included, and the tests hold every machine to its figure. The biggest single spin, feature included, is capped at 500 times the bet, and a spin is at most 100 credits.
| Machine | Return | House edge | Hits | Feature | Line pays (stops per 100 / pays) |
|---|---|---|---|---|---|
| Crown & Cherry low volatility | 95.9 percent | 4.1 percent | about 1 spin in 3 | Cherry Spins, about 1 spin in 74. Three Royal Scepters anywhere start ten free spins with every line pay tripled. Three more scatters inside add four spins. | Crown 3 / 43.5×, Seven 6 / 15.3×, Diamond 9 / 6.7×, Bell 15 / 3.25×, Bar 24 / 1.48×, Cherry 34 / 0.74×, wild 4, scatter 6 |
| Moon Vault medium volatility | 96.1 percent | 3.9 percent | about 1 spin in 3 | Vault Pick, about 1 spin in 120. Three Moon Keys open twelve vault doors. Nine hide a prize from 1 to 15 times the bet and three hide a lock. Prizes collect until the third lock. | Moon 3 / 60×, Rocket 5 / 18×, Comet 9 / 7×, Planet 15 / 2.6×, Star 25 / 1.25×, Dust 34 / 0.62×, wild 4, scatter 5 |
| Golden Seven high volatility | 96.3 percent | 3.7 percent | about 1 spin in 4 | Coin Vault, about 1 spin in 165. Lucky coins land with a value from 1 to 25 times the bet. Five or more at once lock in place for three respins; every new coin resets the count to three. Fill all nine and the Grand pays 100 times the bet on top. | GoldSeven 3 / 60×, RedSeven 5 / 20×, Bar3 9 / 8×, Bar2 14 / 3.5×, Bar1 24 / 1.4×, Chip 30 / 0.8×, wild 4, scatter 16 |
| Dragon Fortune high volatility | 96.3 percent | 3.7 percent | about 1 spin in 3 | Dragon Spins, about 1 spin in 72. Three Dragon Eggs start eight free spins. The multiplier begins at 3 and climbs by one on every winning spin, up to 10 times. | Dragon 2 / 80×, Pearl 5 / 22×, Lantern 9 / 7×, Koi 15 / 2.6×, Ingot 25 / 1.28×, Blossom 34 / 0.64×, wild 4, scatter 6 |
| Frontier Gold medium volatility | 96.3 percent | 3.7 percent | about 1 spin in 3 | Gold Rush Wheel, about 1 spin in 50. Three Wagon Wheels spin the Gold Rush wheel once: 2, 3, 5, 8, 12, 20, 30, 50, or 100 times the bet. | Sheriff 3 / 50×, Nugget 5 / 16×, Revolver 9 / 7×, Horseshoe 15 / 2.8×, Cactus 25 / 1.25×, Boot 34 / 0.62×, wild 4, scatter 7 |
| Neon City medium volatility | 96.1 percent | 3.9 percent | about 1 spin in 3 | Neon Respins, about 1 spin in 120. Three VIP Passes award three respins. Every wild that lands sticks for the rest of the feature and each respin drops one guaranteed wild. | Skyline 3 / 50×, Taxi 6 / 16×, Cocktail 9 / 7×, Vinyl 15 / 3×, Neon 24 / 1.5×, Ticket 34 / 0.75×, wild 4, scatter 5 |
12 rows of fair coin flips decided on the server. Multipliers by slot from the far left edge to the center, mirrored on the right.
| Risk | Return | House edge | Slots |
|---|---|---|---|
| low | 99.0 percent | 1.0 percent | 10× · 3× · 1.6× · 1.4× · 1.1× · 1× · 0.5× |
| medium | 99.0 percent | 1.0 percent | 33× · 11× · 4× · 2× · 1.1× · 0.6× · 0.3× |
| high | 99.1 percent | 0.9 percent | 170× · 24× · 8.1× · 2× · 0.7× · 0.2× · 0.2× |
Twenty of eighty numbers drawn. The return depends on how many numbers you pick. Pays are multiples of the stake by hits.
| Picked | Return | House edge | Pays by hits |
|---|---|---|---|
| 1 | 97.50 percent | 2.50 percent | 1 hits 3.9× |
| 2 | 96.30 percent | 3.70 percent | 2 hits 9.7×, 1 hits 1× |
| 3 | 96.57 percent | 3.43 percent | 3 hits 47.6×, 2 hits 2.2× |
| 4 | 96.39 percent | 3.61 percent | 4 hits 109×, 3 hits 6.7×, 2 hits 1.6× |
| 5 | 97.65 percent | 2.35 percent | 5 hits 419×, 4 hits 19×, 3 hits 3.1×, 2 hits 0.8× |
| 6 | 96.68 percent | 3.32 percent | 6 hits 1279×, 5 hits 63×, 4 hits 8.3×, 3 hits 1.9×, 2 hits 0.4× |
| 7 | 96.35 percent | 3.65 percent | 7 hits 4364×, 6 hits 208×, 5 hits 22.8×, 4 hits 4.7×, 3 hits 1.5× |
| 8 | 97.55 percent | 2.45 percent | 8 hits 8455×, 7 hits 845×, 6 hits 83.5×, 5 hits 12.4×, 4 hits 2.8×, 3 hits 0.7× |
| 9 | 97.40 percent | 2.60 percent | 9 hits 9893×, 8 hits 2077×, 7 hits 257×, 6 hits 39.6×, 5 hits 6.3×, 4 hits 1.9×, 3 hits 0.4× |
| 10 | 97.77 percent | 2.23 percent | 10 hits 9917×, 9 hits 4165×, 8 hits 714×, 7 hits 103×, 6 hits 16.5×, 5 hits 3.9×, 4 hits 1.3×, 3 hits 0.4× |
Table sounds from the Kenney casino audio pack, CC0. The music is synthesized on the page.